MIRA/USD Daily CloseSince 2025
- 1M1M
- 3M3M
- 6M6M
- YTDYTD
- 1Y1Y
- AllAll
- LinearLinear
- LogLog
Since 2025: the closing price moved from $1.456 to $0.02947, down 97.98%; highest close $1.456 (2025-09-26), lowest close $0.02947 (2026-11-20).

Daily MIRA/USD closing prices, with data since 2025-09-26.
Since 2025: the closing price moved from $1.456 to $0.02947, down 97.98%; highest close $1.456 (2025-09-26), lowest close $0.02947 (2026-11-20).
The first date MIRA closed above each round price level, based on data since 2025-09-26.
| Level | First close above | After previous level | Price now vs level |
|---|---|---|---|
| $1 | 2025-09-26 | 0 days | −97.0% |
| $0.5 | 2025-09-26 | 0 days | −94.0% |
| $0.2 | 2025-09-26 | 0 days | −85.0% |
| $0.1 | 2025-09-26 | 0 days | −70.0% |
| $0.05 | 2025-09-26 | 0 days | −39.9% |
| $0.02 | 2025-09-26 | 0 days | +50.1% |
| $0.01 | 2025-09-26 | 0 days | +200.3% |
| $0.005 | 2025-09-26 | 0 days | +500.6% |
| $0.002 | 2025-09-26 | 0 days | ×15 |
| $0.001 | 2025-09-26 | First day of data | ×30 |
How far each daily close is below the highest close so far; a drawdown ends only when price closes back at the prior high.
MIRA/USD open, high, low, close, change, amplitude and volume. Days start at 00:00 UTC.
| Date | Open | High | Low | Close | Change | Range | Volume |
|---|---|---|---|---|---|---|---|
| 2026-11-21In progress | $0.02942 | $0.03086 | $0.02782 | $0.03003 | +2.07% | 10.33% | — |
| 2026-11-20 | $0.03111 | $0.03134 | $0.02863 | $0.02947 | −5.27% | 8.70% | — |
| 2026-11-19 | $0.03184 | $0.03251 | $0.03087 | $0.03111 | −2.27% | 5.16% | — |
| 2026-11-18 | $0.03177 | $0.03294 | $0.03115 | $0.03184 | +0.23% | 5.64% | — |
| 2026-11-17 | $0.03012 | $0.03187 | $0.02970 | $0.03177 | +5.45% | 7.18% | — |
| 2026-11-16 | $0.03111 | $0.03117 | $0.03001 | $0.03012 | −3.17% | 3.71% | — |
| 2026-11-15 | $0.03016 | $0.03114 | $0.02959 | $0.03111 | +3.15% | 5.16% | — |
| 2026-11-14 | $0.03341 | $0.03353 | $0.02921 | $0.03016 | −9.71% | 12.94% | — |
| 2026-11-13 | $0.03398 | $0.03405 | $0.03241 | $0.03341 | −1.70% | 4.84% | — |
| 2026-11-12 | $0.03456 | $0.03475 | $0.03321 | $0.03398 | −1.68% | 4.45% | — |
| 2026-11-11 | $0.03474 | $0.03579 | $0.03403 | $0.03456 | −0.50% | 5.07% | — |
| 2026-11-10 | $0.03514 | $0.03585 | $0.03400 | $0.03474 | −1.13% | 5.28% | — |
| 2026-11-09 | $0.03463 | $0.03628 | $0.03434 | $0.03514 | +1.47% | 5.62% | — |
| 2026-11-08 | $0.03727 | $0.03730 | $0.03416 | $0.03463 | −7.09% | 8.43% | — |
| 2026-11-07 | $0.03798 | $0.03844 | $0.03671 | $0.03727 | −1.88% | 4.55% | — |
| 2026-11-06 | $0.03656 | $0.03851 | $0.03656 | $0.03798 | +3.89% | 5.33% | — |
| 2026-11-05 | $0.04010 | $0.04018 | $0.03616 | $0.03656 | −8.83% | 10.02% | — |
| 2026-11-04 | $0.03930 | $0.04077 | $0.03753 | $0.04010 | +2.04% | 8.26% | — |
| 2026-11-03 | $0.03886 | $0.03951 | $0.03772 | $0.03930 | +1.13% | 4.59% | — |
| 2026-11-02 | $0.03995 | $0.04020 | $0.03832 | $0.03886 | −2.74% | 4.68% | — |
Based on the closing price on the purchase date and the current price of $0.03003, excluding fees.
Open, close, high, low and full-year change for each year. Click a year to see its chart and daily prices.
| Year | Open | Close | High | Low | Annual Change | Volume |
|---|---|---|---|---|---|---|
| 2026In progress | $0.1465 | $0.03003 | $0.1928 01-25 | $0.02782 11-21 | −79.50% | — |
| 2025from 09-26 | $1.378 | $0.1465 | $2.614 09-26 | $0.1125 12-18 | −89.37% | — |
Coins related to MIRA. Open one to see its price and futures data.
Figures in the answers update with the page data.
Based on daily data since 2025-09-26, MIRA's all-time high is $2.614 (2025-09-26) and its all-time low is $0.02863 (2026-11-20). Relative to the all-time high, the current price is 98.9% lower.
MIRA first closed above $1 on 2025-09-26; above $0.5 on 2025-09-26; above $0.2 on 2025-09-26.
The largest MIRA drawdown on record is −98.0% (2025-09-26 to 2026-11-20); it is now 97.9% below the record close of $1.456 (2025-09-26).
Data on this page is for reference only and is not investment advice. Futures trading is high risk; use leverage with caution.