我踏马来了/USD Daily CloseSince 2026
- 1M1M
- 3M3M
- 6M6M
- YTDYTD
- AllAll
- LinearLinear
- LogLog
Since 2026: the closing price moved from $0.0003404 to $0.006520, up 1815.47%; highest close $0.05825 (2026-02-01), lowest close $0.0001860 (2026-01-03).

Daily 我踏马来了/USD closing prices, with data since 2026-01-01.
Since 2026: the closing price moved from $0.0003404 to $0.006520, up 1815.47%; highest close $0.05825 (2026-02-01), lowest close $0.0001860 (2026-01-03).
The first date 我踏马来了 closed above each round price level, based on data since 2026-01-01.
| Level | First close above | After previous level | Price now vs level |
|---|---|---|---|
| $0.05 | 2026-01-31 | 21 days | −86.8% |
| $0.02 | 2026-01-10 | 1 days | −67.1% |
| $0.01 | 2026-01-09 | 1 days | −34.1% |
| $0.005 | 2026-01-08 | 1 days | +31.8% |
| $0.002 | 2026-01-07 | 0 days | +229.4% |
| $0.001 | 2026-01-07 | 2 days | +558.8% |
| $0.0005 | 2026-01-05 | 4 days | ×13 |
| $0.0002 | 2026-01-01 | 0 days | ×33 |
| $0.0001 | 2026-01-01 | 0 days | ×66 |
| $0.00005 | 2026-01-01 | First day of data | ×132 |
How far each daily close is below the highest close so far; a drawdown ends only when price closes back at the prior high.
我踏马来了/USD open, high, low, close, change, amplitude and volume. Days start at 00:00 UTC.
| Date | Open | High | Low | Close | Change | Range | Volume |
|---|---|---|---|---|---|---|---|
| 2026-11-21In progress | $0.006727 | $0.006779 | $0.006152 | $0.006587 | −2.08% | 9.32% | — |
| 2026-11-20 | $0.007128 | $0.007152 | $0.005813 | $0.006520 | −8.52% | 18.77% | $2.36M |
| 2026-11-19 | $0.007135 | $0.007358 | $0.007057 | $0.007128 | −0.10% | 4.21% | $1.79M |
| 2026-11-18 | $0.007114 | $0.007252 | $0.006959 | $0.007135 | +0.28% | 4.13% | $1.59M |
| 2026-11-17 | $0.006736 | $0.007850 | $0.006711 | $0.007114 | +5.61% | 16.90% | $3.22M |
| 2026-11-16 | $0.006852 | $0.006862 | $0.006601 | $0.006736 | −1.68% | 3.80% | $879.61K |
| 2026-11-15 | $0.006672 | $0.006922 | $0.006516 | $0.006852 | +2.68% | 6.08% | $890.88K |
| 2026-11-14 | $0.007629 | $0.007634 | $0.006319 | $0.006672 | −12.54% | 17.23% | $1.64M |
| 2026-11-13 | $0.007792 | $0.007804 | $0.007305 | $0.007629 | −2.10% | 6.40% | $2.00M |
| 2026-11-12 | $0.007841 | $0.007870 | $0.007567 | $0.007792 | −0.63% | 3.86% | $1.40M |
| 2026-11-11 | $0.007836 | $0.008104 | $0.007589 | $0.007841 | +0.07% | 6.57% | $3.05M |
| 2026-11-10 | $0.007624 | $0.007928 | $0.007580 | $0.007836 | +2.77% | 4.57% | $1.68M |
| 2026-11-09 | $0.007500 | $0.007930 | $0.007316 | $0.007624 | +1.66% | 8.19% | $3.36M |
| 2026-11-08 | $0.007876 | $0.007895 | $0.007334 | $0.007500 | −4.78% | 7.12% | $1.53M |
| 2026-11-07 | $0.007994 | $0.008035 | $0.007820 | $0.007876 | −1.47% | 2.69% | $831.03K |
| 2026-11-06 | $0.007707 | $0.008144 | $0.007707 | $0.007994 | +3.73% | 5.68% | $1.31M |
| 2026-11-05 | $0.008529 | $0.008635 | $0.007530 | $0.007707 | −9.64% | 12.96% | $1.72M |
| 2026-11-04 | $0.008494 | $0.008596 | $0.008004 | $0.008529 | +0.41% | 6.96% | $1.82M |
| 2026-11-03 | $0.008242 | $0.008715 | $0.007982 | $0.008494 | +3.06% | 8.89% | $1.63M |
| 2026-11-02 | $0.008840 | $0.008910 | $0.007977 | $0.008242 | −6.76% | 10.56% | $2.00M |
Based on the closing price on the purchase date and the current price of $0.006588, excluding fees.
Open, close, high, low and full-year change for each year. Click a year to see its chart and daily prices.
| Year | Open | Close | High | Low | Annual Change | Volume |
|---|---|---|---|---|---|---|
| 2026In progress | $0.00007651 | $0.006587 | $0.06217 02-02 | $0.00007651 01-01 | +8509.58% | $7.03BPartial |
Coins related to 我踏马来了. Open one to see its price and futures data.
Figures in the answers update with the page data.
Based on daily data since 2026-01-01, 我踏马来了's all-time high is $0.06217 (2026-02-02) and its all-time low is $0.00007651 (2026-01-01). Relative to the all-time high, the current price is 89.4% lower.
我踏马来了 first closed above $0.05 on 2026-01-31; above $0.02 on 2026-01-10; above $0.01 on 2026-01-09.
The largest 我踏马来了 drawdown on record is −88.8% (2026-02-01 to 2026-11-20); it is now 88.7% below the record close of $0.05825 (2026-02-01).
Data on this page is for reference only and is not investment advice. Futures trading is high risk; use leverage with caution.