F/USD Daily CloseSince 2024
- 1M1M
- 3M3M
- 6M6M
- YTDYTD
- 1Y1Y
- AllAll
- LinearLinear
- LogLog
Since 2024: the closing price moved from $0.05295 to $0.002382, down 95.50%; highest close $0.06062 (2025-01-17), lowest close $0.002382 (2026-11-08).

Daily F/USD closing prices, with data since 2024-12-19.
Since 2024: the closing price moved from $0.05295 to $0.002382, down 95.50%; highest close $0.06062 (2025-01-17), lowest close $0.002382 (2026-11-08).
The first date F closed above each round price level, based on data since 2024-12-19.
| Level | First close above | After previous level | Price now vs level |
|---|---|---|---|
| $0.05 | 2024-12-19 | 0 days | −95.1% |
| $0.02 | 2024-12-19 | 0 days | −87.7% |
| $0.01 | 2024-12-19 | 0 days | −75.3% |
| $0.005 | 2024-12-19 | 0 days | −50.7% |
| $0.002 | 2024-12-19 | 0 days | +23.3% |
| $0.001 | 2024-12-19 | 0 days | +146.5% |
| $0.0005 | 2024-12-19 | 0 days | +393.0% |
| $0.0002 | 2024-12-19 | 0 days | ×12 |
| $0.0001 | 2024-12-19 | 0 days | ×25 |
| $0.00005 | 2024-12-19 | First day of data | ×49 |
How far each daily close is below the highest close so far; a drawdown ends only when price closes back at the prior high.
F/USD open, high, low, close, change, amplitude and volume. Days start at 00:00 UTC.
| Date | Open | High | Low | Close | Change | Range | Volume |
|---|---|---|---|---|---|---|---|
| 2026-11-09In progress | $0.002385 | $0.002473 | $0.002292 | $0.002465 | +3.35% | 7.59% | — |
| 2026-11-08 | $0.002540 | $0.002542 | $0.002330 | $0.002382 | −6.24% | 8.32% | — |
| 2026-11-07 | $0.002607 | $0.002613 | $0.002500 | $0.002540 | −2.55% | 4.34% | — |
| 2026-11-06 | $0.002559 | $0.002662 | $0.002556 | $0.002607 | +1.88% | 4.14% | — |
| 2026-11-05 | $0.002765 | $0.002775 | $0.002517 | $0.002559 | −7.48% | 9.35% | — |
| 2026-11-04 | $0.002694 | $0.002797 | $0.002599 | $0.002765 | +2.66% | 7.37% | — |
| 2026-11-03 | $0.002719 | $0.002738 | $0.002663 | $0.002694 | −0.94% | 2.75% | — |
| 2026-11-02 | $0.002808 | $0.002822 | $0.002695 | $0.002719 | −3.17% | 4.52% | — |
| 2026-11-01 | $0.002861 | $0.002936 | $0.002786 | $0.002808 | −1.83% | 5.26% | — |
| 2026-10-31 | $0.002961 | $0.002987 | $0.002810 | $0.002861 | −3.40% | 5.97% | — |
| 2026-10-30 | $0.002797 | $0.002961 | $0.002701 | $0.002961 | +5.86% | 9.30% | — |
| 2026-10-29 | $0.003047 | $0.003070 | $0.002785 | $0.002797 | −8.20% | 9.37% | — |
| 2026-10-28 | $0.003042 | $0.003080 | $0.002985 | $0.003047 | +0.18% | 3.13% | — |
| 2026-10-27 | $0.002939 | $0.003064 | $0.002920 | $0.003042 | +3.48% | 4.89% | — |
| 2026-10-26 | $0.002993 | $0.002994 | $0.002853 | $0.002939 | −1.78% | 4.72% | — |
| 2026-10-25 | $0.003227 | $0.003256 | $0.002876 | $0.002993 | −7.28% | 11.75% | — |
| 2026-10-24 | $0.003123 | $0.003511 | $0.003073 | $0.003227 | +3.36% | 14.03% | — |
| 2026-10-23 | $0.002938 | $0.003141 | $0.002932 | $0.003123 | +6.27% | 7.11% | — |
| 2026-10-22 | $0.003099 | $0.003117 | $0.002918 | $0.002938 | −5.18% | 6.41% | — |
| 2026-10-21 | $0.002968 | $0.003179 | $0.002962 | $0.003099 | +4.40% | 7.32% | — |
Based on the closing price on the purchase date and the current price of $0.002465, excluding fees.
Open, close, high, low and full-year change for each year. Click a year to see its chart and daily prices.
| Year | Open | Close | High | Low | Annual Change | Volume |
|---|---|---|---|---|---|---|
| 2026In progress | $0.006654 | $0.002465 | $0.009355 02-08 | $0.002292 11-09 | −62.95% | — |
| 2025 | $0.04957 | $0.006653 | $0.07337 01-17 | $0.005526 12-18 | −86.58% | — |
| 2024from 12-19 | $0.05994 | $0.04956 | $0.06559 12-19 | $0.04619 12-20 | −17.33% | — |
Coins related to F. Open one to see its price and futures data.
Figures in the answers update with the page data.
Based on daily data since 2024-12-19, F's all-time high is $0.07337 (2025-01-17) and its all-time low is $0.002330 (2026-11-08). Relative to the all-time high, the current price is 96.6% lower.
F first closed above $0.05 on 2024-12-19; above $0.02 on 2024-12-19; above $0.01 on 2024-12-19.
The largest F drawdown on record is −96.1% (2025-01-17 to 2026-11-08); it is now 95.9% below the record close of $0.06062 (2025-01-17).
Data on this page is for reference only and is not investment advice. Futures trading is high risk; use leverage with caution.