XLM/USD Daily Close2023
- LinearLinear
- LogLog
2023: the closing price moved from the prior-year close of $0.07115 to $0.1290, up 81.26%; highest close $0.1633 (2023-07-20), lowest close $0.07252 (2023-01-01).

Daily closing prices in 2023 (00:00 UTC).
2023: the closing price moved from the prior-year close of $0.07115 to $0.1290, up 81.26%; highest close $0.1633 (2023-07-20), lowest close $0.07252 (2023-01-01).
XLM/USD open, high, low, close, change, amplitude and volume. Days start at 00:00 UTC.
| Date | Open | High | Low | Close | Change | Range | Volume |
|---|---|---|---|---|---|---|---|
| 2023-12-31 | $0.1326 | $0.1333 | $0.1280 | $0.1290 | −2.74% | 3.94% | — |
| 2023-12-30 | $0.1296 | $0.1380 | $0.1293 | $0.1326 | +2.30% | 6.68% | — |
| 2023-12-29 | $0.1324 | $0.1326 | $0.1275 | $0.1296 | −2.06% | 3.85% | — |
| 2023-12-28 | $0.1309 | $0.1356 | $0.1298 | $0.1324 | +1.15% | 4.41% | — |
| 2023-12-27 | $0.1260 | $0.1335 | $0.1242 | $0.1309 | +3.85% | 7.41% | — |
| 2023-12-26 | $0.1310 | $0.1311 | $0.1229 | $0.1260 | −3.84% | 6.20% | — |
| 2023-12-25 | $0.1261 | $0.1315 | $0.1254 | $0.1310 | +3.89% | 4.87% | — |
| 2023-12-24 | $0.1267 | $0.1279 | $0.1248 | $0.1261 | −0.44% | 2.47% | — |
| 2023-12-23 | $0.1266 | $0.1270 | $0.1240 | $0.1267 | +0.03% | 2.41% | — |
| 2023-12-22 | $0.1244 | $0.1267 | $0.1236 | $0.1266 | +1.81% | 2.52% | — |
| 2023-12-21 | $0.1218 | $0.1245 | $0.1213 | $0.1244 | +2.14% | 2.60% | — |
| 2023-12-20 | $0.1196 | $0.1229 | $0.1191 | $0.1217 | +1.83% | 3.17% | — |
| 2023-12-19 | $0.1212 | $0.1223 | $0.1189 | $0.1196 | −1.34% | 2.83% | — |
| 2023-12-18 | $0.1222 | $0.1224 | $0.1168 | $0.1212 | −0.86% | 4.59% | — |
| 2023-12-17 | $0.1247 | $0.1249 | $0.1220 | $0.1222 | −1.98% | 2.28% | — |
| 2023-12-16 | $0.1229 | $0.1260 | $0.1220 | $0.1247 | +1.43% | 3.31% | — |
| 2023-12-15 | $0.1275 | $0.1280 | $0.1228 | $0.1229 | −3.59% | 4.05% | — |
| 2023-12-14 | $0.1249 | $0.1281 | $0.1235 | $0.1275 | +2.09% | 3.63% | — |
| 2023-12-13 | $0.1231 | $0.1256 | $0.1188 | $0.1249 | +1.48% | 5.47% | — |
| 2023-12-12 | $0.1235 | $0.1253 | $0.1209 | $0.1231 | −0.34% | 3.55% | — |
Based on the closing price on the purchase date and the current price of $0.1498, excluding fees.
Open, close, high, low and full-year change for each year. Click a year to see its chart and daily prices.
| Year | Open | Close | High | Low | Annual Change | Volume |
|---|---|---|---|---|---|---|
| 2026In progress | $0.2007 | $0.1497 | $0.2966 05-30 | $0.1380 02-06 | −25.38% | — |
| 2025 | $0.3317 | $0.2007 | $0.5194 07-18 | $0.1978 12-31 | −39.50% | — |
| 2024 | $0.1289 | $0.3317 | $0.6342 11-24 | $0.07592 08-05 | +157.24% | — |
| 2023 | $0.07114 | $0.1290 | $0.1830 07-13 | $0.07084 01-01 | +81.27% | — |
| 2022 | $0.2674 | $0.07115 | $0.2956 01-03 | $0.07086 12-29 | −73.39% | — |
| 2021 | $0.1283 | $0.2674 | $0.7965 05-16 | $0.1245 01-03 | +108.38% | — |
| 2020 | $0.04512 | $0.1284 | $0.2298 11-25 | $0.02849 03-13 | +184.52% | — |
| 2019 | $0.1129 | $0.04522 | $0.1583 05-16 | $0.04299 12-17 | −59.95% | — |
| 2018 | $0.3604 | $0.1128 | $0.9381 01-04 | $0.09314 12-15 | −68.70% | — |
| 2017 | $0.002464 | $0.3608 | $0.3904 12-30 | $0.001617 03-10 | +14543.39% | — |
| 2016 | $0.001752 | $0.002469 | $0.003376 09-28 | $0.001427 04-10 | +40.96% | — |
| 2015 | $0.005517 | $0.001751 | $0.005840 01-08 | $0.001333 12-31 | −68.26% | — |
| 2014from 08-05 | $0.002976 | $0.005516 | $0.009421 12-19 | $0.001227 11-18 | +85.38% | — |
Coins related to XLM. Open one to see its price and futures data.
Figures in the answers update with the page data.
In 2023, XLM hit a high of $0.1830 (2023-07-13) and a low of $0.07084 (2023-01-01); the high was 2.58 times the low.
XLM opened 2023 at $0.07114, closed the year at $0.1290, up 81.27% for the year (measured from the prior year's close).
In 2023, XLM's best month was July (+35.8%) and its worst was August (−23.5%).
At the 2023-01-01 close of $0.07252, $1,000 buys about 13790 XLM; at the current price of $0.1499 that is about $2,067 (+106.69%).
Data on this page is for reference only and is not investment advice. Futures trading is high risk; use leverage with caution.