PEAQ/USD Daily CloseSince 2024
- 1M1M
- 3M3M
- 6M6M
- YTDYTD
- 1Y1Y
- AllAll
- LinearLinear
- LogLog
Since 2024: the closing price moved from $0.5035 to $0.02473, down 95.09%; highest close $0.6767 (2025-01-02), lowest close $0.01225 (2026-03-15).

Daily PEAQ/USD closing prices, with data since 2024-12-17.
Since 2024: the closing price moved from $0.5035 to $0.02473, down 95.09%; highest close $0.6767 (2025-01-02), lowest close $0.01225 (2026-03-15).
The first date PEAQ closed above each round price level, based on data since 2024-12-17.
| Level | First close above | After previous level | Price now vs level |
|---|---|---|---|
| $0.5 | 2024-12-17 | 0 days | −95.1% |
| $0.2 | 2024-12-17 | 0 days | −87.8% |
| $0.1 | 2024-12-17 | 0 days | −75.7% |
| $0.05 | 2024-12-17 | 0 days | −51.4% |
| $0.02 | 2024-12-17 | 0 days | +21.6% |
| $0.01 | 2024-12-17 | 0 days | +143.1% |
| $0.005 | 2024-12-17 | 0 days | +386.2% |
| $0.002 | 2024-12-17 | 0 days | ×12 |
| $0.001 | 2024-12-17 | 0 days | ×24 |
| $0.0005 | 2024-12-17 | First day of data | ×49 |
How far each daily close is below the highest close so far; a drawdown ends only when price closes back at the prior high.
PEAQ/USD open, high, low, close, change, amplitude and volume. Days start at 00:00 UTC.
| Date | Open | High | Low | Close | Change | Range | Volume |
|---|---|---|---|---|---|---|---|
| 2026-11-14In progress | $0.02467 | $0.02516 | $0.02420 | $0.02431 | −1.46% | 3.90% | — |
| 2026-11-13 | $0.02583 | $0.02584 | $0.02371 | $0.02473 | −4.26% | 8.24% | — |
| 2026-11-12 | $0.02732 | $0.02740 | $0.02424 | $0.02583 | −5.44% | 11.54% | — |
| 2026-11-11 | $0.02628 | $0.02840 | $0.02497 | $0.02732 | +3.97% | 13.06% | — |
| 2026-11-10 | $0.02883 | $0.02907 | $0.02513 | $0.02628 | −8.84% | 13.66% | — |
| 2026-11-09 | $0.02798 | $0.02944 | $0.02787 | $0.02883 | +3.01% | 5.61% | — |
| 2026-11-08 | $0.02862 | $0.02899 | $0.02798 | $0.02798 | −2.23% | 3.53% | — |
| 2026-11-07 | $0.03028 | $0.03054 | $0.02853 | $0.02862 | −5.48% | 6.65% | — |
| 2026-11-06 | $0.03012 | $0.03063 | $0.02970 | $0.03028 | +0.53% | 3.09% | — |
| 2026-11-05 | $0.03288 | $0.03306 | $0.03011 | $0.03012 | −8.40% | 8.96% | — |
| 2026-11-04 | $0.03015 | $0.03344 | $0.02941 | $0.03288 | +9.06% | 13.34% | — |
| 2026-11-03 | $0.02959 | $0.03028 | $0.02947 | $0.03015 | +1.90% | 2.74% | — |
| 2026-11-02 | $0.03134 | $0.03171 | $0.02914 | $0.02959 | −5.59% | 8.20% | — |
| 2026-11-01 | $0.03226 | $0.03239 | $0.03077 | $0.03134 | −2.84% | 5.02% | — |
| 2026-10-31 | $0.03343 | $0.03356 | $0.03226 | $0.03226 | −3.50% | 3.89% | — |
| 2026-10-30 | $0.03256 | $0.03370 | $0.03161 | $0.03343 | +2.66% | 6.41% | — |
| 2026-10-29 | $0.03478 | $0.03669 | $0.03226 | $0.03256 | −6.38% | 12.73% | — |
| 2026-10-28 | $0.03400 | $0.03524 | $0.03321 | $0.03478 | +2.30% | 5.97% | — |
| 2026-10-27 | $0.03479 | $0.03483 | $0.03287 | $0.03400 | −2.27% | 5.63% | — |
| 2026-10-26 | $0.03644 | $0.03646 | $0.03474 | $0.03479 | −4.51% | 4.73% | — |
Based on the closing price on the purchase date and the current price of $0.02431, excluding fees.
Open, close, high, low and full-year change for each year. Click a year to see its chart and daily prices.
| Year | Open | Close | High | Low | Annual Change | Volume |
|---|---|---|---|---|---|---|
| 2026In progress | $0.03074 | $0.02431 | $0.04783 09-24 | $0.01217 03-15 | −20.92% | — |
| 2025 | $0.5248 | $0.03074 | $0.7220 01-02 | $0.02769 12-19 | −94.14% | — |
| 2024from 12-17 | $0.5412 | $0.5248 | $0.5957 12-27 | $0.4652 12-20 | −3.02% | — |
Coins related to PEAQ. Open one to see its price and futures data.
Figures in the answers update with the page data.
Based on daily data since 2024-12-17, PEAQ's all-time high is $0.7220 (2025-01-02) and its all-time low is $0.01217 (2026-03-15). Relative to the all-time high, the current price is 96.6% lower.
PEAQ first closed above $0.5 on 2024-12-17; above $0.2 on 2024-12-17; above $0.1 on 2024-12-17.
The largest PEAQ drawdown on record is −98.2% (2025-01-02 to 2026-03-15); it is now 96.4% below the record close of $0.6767 (2025-01-02).
Data on this page is for reference only and is not investment advice. Futures trading is high risk; use leverage with caution.