FOGO/USD Daily CloseSince 2026
- 1M1M
- 3M3M
- 6M6M
- YTDYTD
- AllAll
- LinearLinear
- LogLog
Since 2026: the closing price moved from $0.06487 to $0.001958, down 96.98%; highest close $0.06487 (2026-01-10), lowest close $0.001958 (2026-11-08).

Daily FOGO/USD closing prices, with data since 2026-01-10.
Since 2026: the closing price moved from $0.06487 to $0.001958, down 96.98%; highest close $0.06487 (2026-01-10), lowest close $0.001958 (2026-11-08).
The first date FOGO closed above each round price level, based on data since 2026-01-10.
| Level | First close above | After previous level | Price now vs level |
|---|---|---|---|
| $0.05 | 2026-01-10 | 0 days | −96.0% |
| $0.02 | 2026-01-10 | 0 days | −90.0% |
| $0.01 | 2026-01-10 | 0 days | −80.1% |
| $0.005 | 2026-01-10 | 0 days | −60.2% |
| $0.002 | 2026-01-10 | 0 days | −0.4% |
| $0.001 | 2026-01-10 | 0 days | +99.2% |
| $0.0005 | 2026-01-10 | 0 days | +298.4% |
| $0.0002 | 2026-01-10 | 0 days | +896.0% |
| $0.0001 | 2026-01-10 | 0 days | ×20 |
| $0.00005 | 2026-01-10 | First day of data | ×40 |
How far each daily close is below the highest close so far; a drawdown ends only when price closes back at the prior high.
FOGO/USD open, high, low, close, change, amplitude and volume. Days start at 00:00 UTC.
| Date | Open | High | Low | Close | Change | Range | Volume |
|---|---|---|---|---|---|---|---|
| 2026-11-09In progress | $0.001964 | $0.002029 | $0.001908 | $0.001991 | +1.37% | 6.16% | — |
| 2026-11-08 | $0.002133 | $0.002146 | $0.001887 | $0.001958 | −8.24% | 12.12% | — |
| 2026-11-07 | $0.002335 | $0.002357 | $0.002094 | $0.002133 | −8.64% | 11.27% | — |
| 2026-11-06 | $0.002281 | $0.002444 | $0.002279 | $0.002335 | +2.38% | 7.22% | — |
| 2026-11-05 | $0.002362 | $0.002867 | $0.002234 | $0.002281 | −3.41% | 26.77% | — |
| 2026-11-04 | $0.002358 | $0.002395 | $0.002192 | $0.002362 | +0.17% | 8.62% | — |
| 2026-11-03 | $0.002407 | $0.002437 | $0.002306 | $0.002358 | −2.06% | 5.42% | — |
| 2026-11-02 | $0.002597 | $0.002621 | $0.002369 | $0.002407 | −7.29% | 9.71% | — |
| 2026-11-01 | $0.002670 | $0.002732 | $0.002554 | $0.002597 | −2.76% | 6.70% | — |
| 2026-10-31 | $0.002871 | $0.002885 | $0.002666 | $0.002670 | −6.98% | 7.63% | — |
| 2026-10-30 | $0.002713 | $0.002895 | $0.002602 | $0.002871 | +5.82% | 10.81% | — |
| 2026-10-29 | $0.003074 | $0.003110 | $0.002696 | $0.002713 | −11.76% | 13.50% | — |
| 2026-10-28 | $0.003211 | $0.003333 | $0.003036 | $0.003074 | −4.25% | 9.25% | — |
| 2026-10-27 | $0.003284 | $0.003364 | $0.003154 | $0.003211 | −2.22% | 6.42% | — |
| 2026-10-26 | $0.003779 | $0.003824 | $0.003237 | $0.003284 | −13.11% | 15.53% | — |
| 2026-10-25 | $0.003995 | $0.003995 | $0.003754 | $0.003779 | −5.39% | 6.01% | — |
| 2026-10-24 | $0.003879 | $0.004044 | $0.003862 | $0.003995 | +2.98% | 4.68% | — |
| 2026-10-23 | $0.003924 | $0.004066 | $0.003785 | $0.003879 | −1.14% | 7.16% | — |
| 2026-10-22 | $0.004261 | $0.004326 | $0.003895 | $0.003924 | −7.92% | 10.10% | — |
| 2026-10-21 | $0.004275 | $0.004373 | $0.004171 | $0.004261 | −0.33% | 4.72% | — |
Based on the closing price on the purchase date and the current price of $0.001992, excluding fees.
Open, close, high, low and full-year change for each year. Click a year to see its chart and daily prices.
| Year | Open | Close | High | Low | Annual Change | Volume |
|---|---|---|---|---|---|---|
| 2026In progressfrom 01-10 | $0.06911 | $0.001991 | $0.06911 01-10 | $0.001887 11-08 | −97.12% | — |
Coins related to FOGO. Open one to see its price and futures data.
Figures in the answers update with the page data.
Based on daily data since 2026-01-10, FOGO's all-time high is $0.06911 (2026-01-10) and its all-time low is $0.001887 (2026-11-08). Relative to the all-time high, the current price is 97.1% lower.
FOGO first closed above $0.05 on 2026-01-10; above $0.02 on 2026-01-10; above $0.01 on 2026-01-10.
The largest FOGO drawdown on record is −97.0% (2026-01-10 to 2026-11-08); it is now 96.9% below the record close of $0.06487 (2026-01-10).
Data on this page is for reference only and is not investment advice. Futures trading is high risk; use leverage with caution.