COLLECT/USD Daily CloseSince 2025
- 1M1M
- 3M3M
- 6M6M
- YTDYTD
- AllAll
- LinearLinear
- LogLog
Since 2025: the closing price moved from $0.03750 to $0.02308, down 38.45%; highest close $0.1070 (2026-01-20), lowest close $0.01546 (2026-09-16).

Daily COLLECT/USD closing prices, with data since 2025-12-27.
Since 2025: the closing price moved from $0.03750 to $0.02308, down 38.45%; highest close $0.1070 (2026-01-20), lowest close $0.01546 (2026-09-16).
The first date COLLECT closed above each round price level, based on data since 2025-12-27.
| Level | First close above | After previous level | Price now vs level |
|---|---|---|---|
| $0.1 | 2026-01-14 | 14 days | −75.8% |
| $0.05 | 2025-12-31 | 4 days | −51.6% |
| $0.02 | 2025-12-27 | 0 days | +20.9% |
| $0.01 | 2025-12-27 | 0 days | +141.9% |
| $0.005 | 2025-12-27 | 0 days | +383.8% |
| $0.002 | 2025-12-27 | 0 days | ×12 |
| $0.001 | 2025-12-27 | 0 days | ×24 |
| $0.0005 | 2025-12-27 | 0 days | ×48 |
| $0.0002 | 2025-12-27 | 0 days | ×121 |
| $0.0001 | 2025-12-27 | First day of data | ×242 |
How far each daily close is below the highest close so far; a drawdown ends only when price closes back at the prior high.
COLLECT/USD open, high, low, close, change, amplitude and volume. Days start at 00:00 UTC.
| Date | Open | High | Low | Close | Change | Range | Volume |
|---|---|---|---|---|---|---|---|
| 2026-11-09In progress | $0.02316 | $0.02432 | $0.02308 | $0.02417 | +4.36% | 5.35% | — |
| 2026-11-08 | $0.02406 | $0.02431 | $0.02285 | $0.02308 | −4.06% | 6.07% | — |
| 2026-11-07 | $0.02383 | $0.02431 | $0.02354 | $0.02406 | +0.93% | 3.24% | — |
| 2026-11-06 | $0.02316 | $0.02392 | $0.02269 | $0.02383 | +2.91% | 5.29% | — |
| 2026-11-05 | $0.02372 | $0.02433 | $0.02263 | $0.02316 | −2.36% | 7.18% | — |
| 2026-11-04 | $0.02356 | $0.02409 | $0.02232 | $0.02372 | +0.69% | 7.50% | — |
| 2026-11-03 | $0.02483 | $0.02507 | $0.02314 | $0.02356 | −5.13% | 7.74% | — |
| 2026-11-02 | $0.02451 | $0.02574 | $0.02376 | $0.02483 | +1.30% | 8.10% | — |
| 2026-11-01 | $0.02517 | $0.02546 | $0.02364 | $0.02451 | −2.60% | 7.20% | — |
| 2026-10-31 | $0.02338 | $0.02608 | $0.02332 | $0.02517 | +7.62% | 11.79% | — |
| 2026-10-30 | $0.02253 | $0.02387 | $0.02157 | $0.02338 | +3.79% | 10.24% | — |
| 2026-10-29 | $0.02485 | $0.02521 | $0.02250 | $0.02253 | −9.34% | 10.92% | — |
| 2026-10-28 | $0.02677 | $0.02894 | $0.02340 | $0.02485 | −7.16% | 20.68% | — |
| 2026-10-27 | $0.02213 | $0.02799 | $0.02191 | $0.02677 | +20.97% | 27.48% | — |
| 2026-10-26 | $0.02209 | $0.02249 | $0.02124 | $0.02213 | +0.16% | 5.64% | — |
| 2026-10-25 | $0.02295 | $0.02328 | $0.02190 | $0.02209 | −3.76% | 6.02% | — |
| 2026-10-24 | $0.02343 | $0.02487 | $0.02193 | $0.02295 | −2.04% | 12.55% | — |
| 2026-10-23 | $0.02392 | $0.02515 | $0.02248 | $0.02343 | −2.03% | 11.15% | — |
| 2026-10-22 | $0.02606 | $0.02639 | $0.02323 | $0.02392 | −8.22% | 12.10% | — |
| 2026-10-21 | $0.02469 | $0.02648 | $0.02450 | $0.02606 | +5.53% | 8.05% | — |
Based on the closing price on the purchase date and the current price of $0.02419, excluding fees.
Open, close, high, low and full-year change for each year. Click a year to see its chart and daily prices.
| Year | Open | Close | High | Low | Annual Change | Volume |
|---|---|---|---|---|---|---|
| 2026In progress | $0.08509 | $0.02417 | $0.1163 01-16 | $0.01508 09-16 | −71.60% | — |
| 2025from 12-27 | $0.03275 | $0.08387 | $0.09583 12-31 | $0.02099 12-27 | +156.12% | — |
Coins related to COLLECT. Open one to see its price and futures data.
Figures in the answers update with the page data.
Based on daily data since 2025-12-27, COLLECT's all-time high is $0.1163 (2026-01-16) and its all-time low is $0.01508 (2026-09-16). Relative to the all-time high, the current price is 79.2% lower.
COLLECT first closed above $0.1 on 2026-01-14; above $0.05 on 2025-12-31; above $0.02 on 2025-12-27.
The largest COLLECT drawdown on record is −85.6% (2026-01-20 to 2026-09-16); it is now 77.4% below the record close of $0.1070 (2026-01-20).
Data on this page is for reference only and is not investment advice. Futures trading is high risk; use leverage with caution.