FLOCK/USD Daily CloseSince 2025
- 1M1M
- 3M3M
- 6M6M
- YTDYTD
- 1Y1Y
- AllAll
- LinearLinear
- LogLog
Since 2025: the closing price moved from $0.4315 to $0.03037, down 92.96%; highest close $0.4674 (2025-08-25), lowest close $0.02759 (2026-08-04).

Daily FLOCK/USD closing prices, with data since 2025-01-07.
Since 2025: the closing price moved from $0.4315 to $0.03037, down 92.96%; highest close $0.4674 (2025-08-25), lowest close $0.02759 (2026-08-04).
The first date FLOCK closed above each round price level, based on data since 2025-01-07.
| Level | First close above | After previous level | Price now vs level |
|---|---|---|---|
| $0.2 | 2025-01-07 | 0 days | −84.8% |
| $0.1 | 2025-01-07 | 0 days | −69.6% |
| $0.05 | 2025-01-07 | 0 days | −39.2% |
| $0.02 | 2025-01-07 | 0 days | +52.1% |
| $0.01 | 2025-01-07 | 0 days | +204.2% |
| $0.005 | 2025-01-07 | 0 days | +508.4% |
| $0.002 | 2025-01-07 | 0 days | ×15 |
| $0.001 | 2025-01-07 | 0 days | ×30 |
| $0.0005 | 2025-01-07 | 0 days | ×61 |
| $0.0002 | 2025-01-07 | First day of data | ×152 |
How far each daily close is below the highest close so far; a drawdown ends only when price closes back at the prior high.
FLOCK/USD open, high, low, close, change, amplitude and volume. Days start at 00:00 UTC.
| Date | Open | High | Low | Close | Change | Range | Volume |
|---|---|---|---|---|---|---|---|
| 2026-11-22In progress | $0.03046 | $0.03087 | $0.02989 | $0.03042 | −0.13% | 3.22% | — |
| 2026-11-21 | $0.03055 | $0.03102 | $0.02901 | $0.03037 | −0.60% | 6.56% | — |
| 2026-11-20 | $0.03182 | $0.03198 | $0.02954 | $0.03055 | −3.99% | 7.67% | — |
| 2026-11-19 | $0.03201 | $0.03278 | $0.03148 | $0.03182 | −0.57% | 4.06% | — |
| 2026-11-18 | $0.03254 | $0.03255 | $0.03139 | $0.03201 | −1.63% | 3.55% | — |
| 2026-11-17 | $0.03115 | $0.03310 | $0.03089 | $0.03254 | +4.46% | 7.08% | — |
| 2026-11-16 | $0.03102 | $0.03134 | $0.02955 | $0.03115 | +0.41% | 5.78% | — |
| 2026-11-15 | $0.03044 | $0.03151 | $0.02995 | $0.03102 | +1.91% | 5.12% | — |
| 2026-11-14 | $0.03582 | $0.03603 | $0.02965 | $0.03044 | −15.02% | 17.82% | — |
| 2026-11-13 | $0.03813 | $0.03820 | $0.03553 | $0.03582 | −6.06% | 7.00% | — |
| 2026-11-12 | $0.03752 | $0.03826 | $0.03639 | $0.03813 | +1.63% | 4.99% | — |
| 2026-11-11 | $0.03756 | $0.03879 | $0.03696 | $0.03752 | −0.12% | 4.86% | — |
| 2026-11-10 | $0.03902 | $0.03913 | $0.03701 | $0.03756 | −3.74% | 5.43% | — |
| 2026-11-09 | $0.03826 | $0.03966 | $0.03736 | $0.03902 | +1.99% | 6.02% | — |
| 2026-11-08 | $0.04078 | $0.04084 | $0.03824 | $0.03826 | −6.17% | 6.38% | — |
| 2026-11-07 | $0.04089 | $0.04144 | $0.03944 | $0.04078 | −0.27% | 4.89% | — |
| 2026-11-06 | $0.03616 | $0.04118 | $0.03616 | $0.04089 | +13.09% | 13.89% | — |
| 2026-11-05 | $0.03947 | $0.03973 | $0.03581 | $0.03616 | −8.39% | 9.92% | — |
| 2026-11-04 | $0.03873 | $0.04094 | $0.03707 | $0.03947 | +1.91% | 9.98% | — |
| 2026-11-03 | $0.03763 | $0.04139 | $0.03633 | $0.03873 | +2.93% | 13.44% | — |
Based on the closing price on the purchase date and the current price of $0.03042, excluding fees.
Open, close, high, low and full-year change for each year. Click a year to see its chart and daily prices.
| Year | Open | Close | High | Low | Annual Change | Volume |
|---|---|---|---|---|---|---|
| 2026In progress | $0.08501 | $0.03042 | $0.1015 01-25 | $0.02713 08-05 | −64.22% | — |
| 2025from 01-07 | $0.5133 | $0.08501 | $0.6827 09-09 | $0.03529 04-07 | −83.44% | — |
Coins related to FLOCK. Open one to see its price and futures data.
Figures in the answers update with the page data.
Based on daily data since 2025-01-07, FLOCK's all-time high is $0.6827 (2025-09-09) and its all-time low is $0.02713 (2026-08-05). Relative to the all-time high, the current price is 95.5% lower.
FLOCK first closed above $0.2 on 2025-01-07; above $0.1 on 2025-01-07; above $0.05 on 2025-01-07.
The largest FLOCK drawdown on record is −94.1% (2025-08-25 to 2026-08-04); it is now 93.5% below the record close of $0.4674 (2025-08-25).
Data on this page is for reference only and is not investment advice. Futures trading is high risk; use leverage with caution.