DOGE/USD Daily Close2026
- LinearLinear
- LogLog
2026: the closing price moved from the prior-year close of $0.1173 to $0.07072, down 39.71%; highest close $0.1518 (2026-01-05), lowest close $0.06878 (2026-11-08).

Daily closing prices in 2026 (00:00 UTC).
2026: the closing price moved from the prior-year close of $0.1173 to $0.07072, down 39.71%; highest close $0.1518 (2026-01-05), lowest close $0.06878 (2026-11-08).
DOGE/USD open, high, low, close, change, amplitude and volume. Days start at 00:00 UTC.
| Date | Open | High | Low | Close | Change | Range | Volume |
|---|---|---|---|---|---|---|---|
| 2026-11-09In progress | $0.06892 | $0.07086 | $0.06788 | $0.07072 | +2.61% | 4.32% | — |
| 2026-11-08 | $0.07151 | $0.07152 | $0.06817 | $0.06878 | −3.82% | 4.70% | $531.51M |
| 2026-11-07 | $0.07234 | $0.07259 | $0.07095 | $0.07151 | −1.14% | 2.26% | $220.24M |
| 2026-11-06 | $0.07100 | $0.07319 | $0.07100 | $0.07234 | +1.88% | 3.08% | $523.99M |
| 2026-11-05 | $0.07700 | $0.07734 | $0.07031 | $0.07100 | −7.78% | 9.13% | $866.81M |
| 2026-11-04 | $0.07528 | $0.07804 | $0.07240 | $0.07700 | +2.28% | 7.49% | $784.24M |
| 2026-11-03 | $0.07411 | $0.07559 | $0.07350 | $0.07528 | +1.58% | 2.81% | $363.50M |
| 2026-11-02 | $0.07546 | $0.07615 | $0.07318 | $0.07411 | −1.78% | 3.93% | $492.02M |
| 2026-11-01 | $0.07555 | $0.07593 | $0.07471 | $0.07546 | −0.11% | 1.61% | $319.47M |
| 2026-10-31 | $0.07588 | $0.07628 | $0.07483 | $0.07555 | −0.44% | 1.91% | $335.98M |
| 2026-10-30 | $0.07520 | $0.07643 | $0.07290 | $0.07588 | +0.91% | 4.70% | $1.12B |
| 2026-10-29 | $0.07970 | $0.08114 | $0.07512 | $0.07520 | −5.65% | 7.55% | $922.30M |
| 2026-10-28 | $0.07898 | $0.08060 | $0.07854 | $0.07970 | +0.91% | 2.62% | $645.73M |
| 2026-10-27 | $0.07760 | $0.07901 | $0.07660 | $0.07898 | +1.78% | 3.10% | $472.34M |
| 2026-10-26 | $0.07684 | $0.07798 | $0.07601 | $0.07760 | +0.99% | 2.56% | $545.16M |
| 2026-10-25 | $0.07759 | $0.07788 | $0.07594 | $0.07684 | −0.97% | 2.49% | $378.14M |
| 2026-10-24 | $0.07854 | $0.07889 | $0.07498 | $0.07759 | −1.20% | 4.98% | $643.92M |
| 2026-10-23 | $0.07868 | $0.08049 | $0.07749 | $0.07854 | −0.18% | 3.82% | $624.54M |
| 2026-10-22 | $0.08187 | $0.08209 | $0.07794 | $0.07868 | −3.90% | 5.07% | $714.11M |
| 2026-10-21 | $0.08181 | $0.08365 | $0.08127 | $0.08187 | +0.07% | 2.91% | $585.23M |
Based on the closing price on the purchase date and the current price of $0.07072, excluding fees.
Open, close, high, low and full-year change for each year. Click a year to see its chart and daily prices.
| Year | Open | Close | High | Low | Annual Change | Volume |
|---|---|---|---|---|---|---|
| 2026In progress | $0.1173 | $0.07072 | $0.1561 01-06 | $0.06788 11-09 | −39.71% | $333.04BPartial |
| 2025 | $0.3157 | $0.1173 | $0.4335 01-18 | $0.1148 10-10 | −62.84% | $812.82B |
| 2024 | $0.08947 | $0.3157 | $0.4835 12-08 | $0.07497 01-08 | +252.82% | $888.26B |
| 2023 | $0.07029 | $0.08947 | $0.1058 12-11 | $0.05747 10-12 | +27.29% | $171.71B |
| 2022 | $0.1705 | $0.07029 | $0.2032 01-14 | $0.04972 06-18 | −58.77% | $317.70B |
| 2021 | $0.004681 | $0.1705 | $0.7376 05-08 | $0.004615 01-01 | +3542.35% | $1.51T |
| 2020 | $0.002028 | $0.004682 | $0.005420 07-08 | $0.001247 03-13 | +130.88% | $48.42B |
| 2019 | $0.002346 | $0.002028 | $0.004471 07-05 | $0.001835 02-08 | −13.55% | $16.29B |
| 2018 | $0.009031 | $0.002346 | $0.01877 01-07 | $0.002006 11-27 | −74.03% | $7.93B |
| 2017 | $0.0002234 | $0.008972 | $0.01073 12-25 | $0.0001946 03-04 | +3915.28% | $4.08B |
| 2016 | $0.0001500 | $0.0002235 | $0.0005005 01-28 | $0.0001340 01-06 | +48.94% | $93.87M |
| 2015 | $0.0001864 | $0.0001510 | $0.0002467 07-10 | $0.00008547 05-07 | −18.99% | $61.52M |
| 2014 | $0.0004228 | $0.0001866 | $0.002335 01-21 | $0.0001035 08-18 | −55.86% | $410.81M |
| 2013from 12-15 | $0.0005588 | $0.0004222 | $0.001520 12-19 | $0.0001156 12-17 | −24.43% | $1.73M |
Coins related to DOGE. Open one to see its price and futures data.
Figures in the answers update with the page data.
In 2026, DOGE hit a high of $0.1561 (2026-01-06) and a low of $0.06788 (2026-11-09); the high was 2.30 times the low.
DOGE opened 2026 at $0.1173, now $0.07081, down 39.71% for the year (measured from the prior year's close).
In 2026, DOGE's best month was August (+19.1%) and its worst was June (−28.2%).
At the 2026-01-01 close of $0.1267, $1,000 buys about 7894 DOGE; at the current price of $0.07081 that is about $559 (−44.10%).
Data on this page is for reference only and is not investment advice. Futures trading is high risk; use leverage with caution.