COINX/USD Daily CloseSince 2025
- 1M1M
- 3M3M
- 6M6M
- YTDYTD
- 1Y1Y
- AllAll
- LinearLinear
- LogLog
Since 2025: the closing price moved from $337.17 to $131.21, down 61.09%; highest close $419.99 (2025-07-18), lowest close $131.21 (2026-11-08).

Daily COINX/USD closing prices, with data since 2025-07-01.
Since 2025: the closing price moved from $337.17 to $131.21, down 61.09%; highest close $419.99 (2025-07-18), lowest close $131.21 (2026-11-08).
The first date COINX closed above each round price level, based on data since 2025-07-01.
| Level | First close above | After previous level | Price now vs level |
|---|---|---|---|
| $200 | 2025-07-01 | 0 days | −30.1% |
| $100 | 2025-07-01 | 0 days | +39.8% |
| $50 | 2025-07-01 | 0 days | +179.6% |
| $20 | 2025-07-01 | 0 days | +599.0% |
| $10 | 2025-07-01 | 0 days | ×14 |
| $5 | 2025-07-01 | 0 days | ×28 |
| $2 | 2025-07-01 | 0 days | ×70 |
| $1 | 2025-07-01 | 0 days | ×140 |
| $0.5 | 2025-07-01 | 0 days | ×280 |
| $0.2 | 2025-07-01 | First day of data | ×699 |
How far each daily close is below the highest close so far; a drawdown ends only when price closes back at the prior high.
COINX/USD open, high, low, close, change, amplitude and volume. Days start at 00:00 UTC.
| Date | Open | High | Low | Close | Change | Range | Volume |
|---|---|---|---|---|---|---|---|
| 2026-11-09In progress | $131.12 | $139.80 | $130.08 | $139.80 | +6.62% | 7.41% | — |
| 2026-11-08 | $133.95 | $134.38 | $130.54 | $131.21 | −2.05% | 2.87% | $5.29M |
| 2026-11-07 | $134.32 | $134.74 | $133.61 | $133.95 | −0.27% | 0.85% | $8.42M |
| 2026-11-06 | $134.76 | $139.12 | $132.08 | $134.32 | −0.33% | 5.23% | $7.73M |
| 2026-11-05 | $151.66 | $152.51 | $133.73 | $134.76 | −11.14% | 12.38% | $8.82M |
| 2026-11-04 | $145.52 | $153.02 | $139.51 | $151.66 | +4.22% | 9.28% | $11.96M |
| 2026-11-03 | $137.67 | $150.10 | $135.93 | $145.52 | +5.70% | 10.29% | $9.74M |
| 2026-11-02 | $145.38 | $147.48 | $135.84 | $137.67 | −5.31% | 8.01% | $5.46M |
| 2026-11-01 | $145.22 | $147.03 | $144.99 | $145.38 | +0.11% | 1.40% | $2.70M |
| 2026-10-31 | $144.93 | $146.22 | $144.93 | $145.22 | +0.20% | 0.89% | $2.91M |
| 2026-10-30 | $152.99 | $155.08 | $137.72 | $144.93 | −5.27% | 11.34% | $6.45M |
| 2026-10-29 | $160.34 | $163.04 | $152.87 | $152.99 | −4.59% | 6.34% | $6.84M |
| 2026-10-28 | $158.52 | $162.32 | $157.13 | $160.34 | +1.15% | 3.27% | $2.94M |
| 2026-10-27 | $159.99 | $162.29 | $158.20 | $158.52 | −0.92% | 2.56% | $2.69M |
| 2026-10-26 | $163.42 | $163.42 | $155.71 | $159.99 | −2.10% | 4.72% | $3.82M |
| 2026-10-25 | $164.13 | $165.09 | $163.21 | $163.42 | −0.43% | 1.15% | $2.08M |
| 2026-10-24 | $163.92 | $164.51 | $161.50 | $164.13 | +0.13% | 1.84% | $2.66M |
| 2026-10-23 | $168.37 | $171.48 | $162.92 | $163.92 | −2.65% | 5.08% | $3.68M |
| 2026-10-22 | $175.32 | $175.76 | $167.03 | $168.37 | −3.96% | 4.98% | $3.70M |
| 2026-10-21 | $171.76 | $179.87 | $171.39 | $175.32 | +2.07% | 4.94% | $5.13M |
Based on the closing price on the purchase date and the current price of $139.80, excluding fees.
Open, close, high, low and full-year change for each year. Click a year to see its chart and daily prices.
| Year | Open | Close | High | Low | Annual Change | Volume |
|---|---|---|---|---|---|---|
| 2026In progress | $225.55 | $139.80 | $262.01 01-14 | $130.08 11-09 | −38.02% | $2.17BPartial |
| 2025from 07-01 | $346.52 | $225.55 | $444.55 07-18 | $225.39 12-31 | −34.91% | $1.27B |
Coins related to COINX. Open one to see its price and futures data.
Figures in the answers update with the page data.
Based on daily data since 2025-07-01, COINX's all-time high is $444.55 (2025-07-18) and its all-time low is $130.54 (2026-11-08). Relative to the all-time high, the current price is 68.6% lower.
COINX first closed above $200 on 2025-07-01; above $100 on 2025-07-01; above $50 on 2025-07-01.
The largest COINX drawdown on record is −68.8% (2025-07-18 to 2026-11-08); it is now 66.7% below the record close of $419.99 (2025-07-18).
Data on this page is for reference only and is not investment advice. Futures trading is high risk; use leverage with caution.