SWELL/USD Daily CloseSince 2024
- 1M1M
- 3M3M
- 6M6M
- YTDYTD
- 1Y1Y
- AllAll
- LinearLinear
- LogLog
Since 2024: the closing price moved from $0.03944 to $0.0005666, down 98.56%; highest close $0.04930 (2024-12-06), lowest close $0.0005490 (2026-11-14).

Daily SWELL/USD closing prices, with data since 2024-11-18.
Since 2024: the closing price moved from $0.03944 to $0.0005666, down 98.56%; highest close $0.04930 (2024-12-06), lowest close $0.0005490 (2026-11-14).
The first date SWELL closed above each round price level, based on data since 2024-11-18.
| Level | First close above | After previous level | Price now vs level |
|---|---|---|---|
| $0.02 | 2024-11-18 | 0 days | −97.1% |
| $0.01 | 2024-11-18 | 0 days | −94.3% |
| $0.005 | 2024-11-18 | 0 days | −88.5% |
| $0.002 | 2024-11-18 | 0 days | −71.3% |
| $0.001 | 2024-11-18 | 0 days | −42.6% |
| $0.0005 | 2024-11-18 | 0 days | +14.9% |
| $0.0002 | 2024-11-18 | 0 days | +187.2% |
| $0.0001 | 2024-11-18 | 0 days | +474.4% |
| $0.00005 | 2024-11-18 | 0 days | ×11 |
| $0.00002 | 2024-11-18 | First day of data | ×29 |
How far each daily close is below the highest close so far; a drawdown ends only when price closes back at the prior high.
SWELL/USD open, high, low, close, change, amplitude and volume. Days start at 00:00 UTC.
| Date | Open | High | Low | Close | Change | Range | Volume |
|---|---|---|---|---|---|---|---|
| 2026-11-16In progress | $0.0005659 | $0.0005745 | $0.0005659 | $0.0005744 | +1.50% | 1.52% | — |
| 2026-11-15 | $0.0005490 | $0.0005668 | $0.0005295 | $0.0005666 | +3.19% | 6.79% | — |
| 2026-11-14 | $0.0005950 | $0.0005991 | $0.0005487 | $0.0005490 | −7.73% | 8.48% | — |
| 2026-11-13 | $0.0006036 | $0.0006385 | $0.0005802 | $0.0005950 | −1.42% | 9.67% | — |
| 2026-11-12 | $0.0006038 | $0.0006645 | $0.0005934 | $0.0006036 | −0.03% | 11.78% | — |
| 2026-11-11 | $0.0006567 | $0.0007082 | $0.0005969 | $0.0006038 | −8.05% | 16.94% | — |
| 2026-11-10 | $0.0006576 | $0.0006878 | $0.0006439 | $0.0006567 | −0.15% | 6.67% | — |
| 2026-11-09 | $0.0006446 | $0.0006789 | $0.0006394 | $0.0006576 | +2.02% | 6.13% | — |
| 2026-11-08 | $0.0006461 | $0.0007066 | $0.0006326 | $0.0006446 | −0.23% | 11.45% | — |
| 2026-11-07 | $0.0006561 | $0.0006914 | $0.0006459 | $0.0006461 | −1.52% | 6.93% | — |
| 2026-11-06 | $0.0006237 | $0.0006561 | $0.0006141 | $0.0006561 | +5.19% | 6.73% | — |
| 2026-11-05 | $0.0006538 | $0.0006551 | $0.0006228 | $0.0006237 | −4.60% | 4.95% | — |
| 2026-11-04 | $0.0006365 | $0.0006553 | $0.0006325 | $0.0006538 | +2.71% | 3.59% | — |
| 2026-11-03 | $0.0006172 | $0.0007253 | $0.0006112 | $0.0006365 | +3.13% | 18.50% | — |
| 2026-11-02 | $0.0006780 | $0.0006799 | $0.0006172 | $0.0006172 | −8.96% | 9.24% | — |
| 2026-11-01 | $0.0006870 | $0.0006893 | $0.0006780 | $0.0006780 | −1.31% | 1.64% | — |
| 2026-10-31 | $0.0006953 | $0.0007099 | $0.0006869 | $0.0006870 | −1.19% | 3.31% | — |
| 2026-10-30 | $0.0007043 | $0.0007344 | $0.0006912 | $0.0006953 | −1.28% | 6.13% | — |
| 2026-10-29 | $0.0007051 | $0.0007168 | $0.0006743 | $0.0007043 | −0.12% | 6.02% | — |
| 2026-10-28 | $0.0007169 | $0.0007178 | $0.0006943 | $0.0007051 | −1.64% | 3.27% | — |
Based on the closing price on the purchase date and the current price of $0.0005744, excluding fees.
Open, close, high, low and full-year change for each year. Click a year to see its chart and daily prices.
| Year | Open | Close | High | Low | Annual Change | Volume |
|---|---|---|---|---|---|---|
| 2026In progress | $0.001569 | $0.0005744 | $0.002530 05-16 | $0.0005295 11-15 | −63.39% | — |
| 2025 | $0.03283 | $0.001569 | $0.03627 01-06 | $0.001500 12-31 | −95.22% | — |
| 2024from 11-18 | $0.03897 | $0.03283 | $0.05327 12-05 | $0.02770 12-20 | −15.75% | — |
Coins related to SWELL. Open one to see its price and futures data.
Figures in the answers update with the page data.
Based on daily data since 2024-11-18, SWELL's all-time high is $0.05327 (2024-12-05) and its all-time low is $0.0005295 (2026-11-15). Relative to the all-time high, the current price is 98.9% lower.
SWELL first closed above $0.02 on 2024-11-18; above $0.01 on 2024-11-18; above $0.005 on 2024-11-18.
The largest SWELL drawdown on record is −98.9% (2024-12-06 to 2026-11-14); it is now 98.8% below the record close of $0.04930 (2024-12-06).
Data on this page is for reference only and is not investment advice. Futures trading is high risk; use leverage with caution.