CLO/USD Daily CloseSince 2025
- 1M1M
- 3M3M
- 6M6M
- YTDYTD
- 1Y1Y
- AllAll
- LinearLinear
- LogLog
Since 2025: the closing price moved from $0.5569 to $0.02870, down 94.85%; highest close $0.7692 (2026-01-16), lowest close $0.02686 (2026-11-20).

Daily CLO/USD closing prices, with data since 2025-10-15.
Since 2025: the closing price moved from $0.5569 to $0.02870, down 94.85%; highest close $0.7692 (2026-01-16), lowest close $0.02686 (2026-11-20).
The first date CLO closed above each round price level, based on data since 2025-10-15.
| Level | First close above | After previous level | Price now vs level |
|---|---|---|---|
| $0.5 | 2025-10-15 | 0 days | −94.4% |
| $0.2 | 2025-10-15 | 0 days | −85.9% |
| $0.1 | 2025-10-15 | 0 days | −71.8% |
| $0.05 | 2025-10-15 | 0 days | −43.6% |
| $0.02 | 2025-10-15 | 0 days | +41.0% |
| $0.01 | 2025-10-15 | 0 days | +182.0% |
| $0.005 | 2025-10-15 | 0 days | +464.0% |
| $0.002 | 2025-10-15 | 0 days | ×14 |
| $0.001 | 2025-10-15 | 0 days | ×28 |
| $0.0005 | 2025-10-15 | First day of data | ×56 |
How far each daily close is below the highest close so far; a drawdown ends only when price closes back at the prior high.
CLO/USD open, high, low, close, change, amplitude and volume. Days start at 00:00 UTC.
| Date | Open | High | Low | Close | Change | Range | Volume |
|---|---|---|---|---|---|---|---|
| 2026-11-22In progress | $0.02875 | $0.02889 | $0.02791 | $0.02821 | −1.88% | 3.41% | — |
| 2026-11-21 | $0.02686 | $0.03128 | $0.02527 | $0.02870 | +6.85% | 22.38% | — |
| 2026-11-20 | $0.03036 | $0.03047 | $0.02599 | $0.02686 | −11.54% | 14.76% | — |
| 2026-11-19 | $0.02965 | $0.03135 | $0.02913 | $0.03036 | +2.41% | 7.48% | — |
| 2026-11-18 | $0.02952 | $0.03136 | $0.02901 | $0.02965 | +0.43% | 7.95% | — |
| 2026-11-17 | $0.03206 | $0.03245 | $0.02875 | $0.02952 | −7.93% | 11.54% | — |
| 2026-11-16 | $0.03081 | $0.03338 | $0.03014 | $0.03206 | +4.09% | 10.52% | — |
| 2026-11-15 | $0.03186 | $0.03207 | $0.02934 | $0.03081 | −3.32% | 8.57% | — |
| 2026-11-14 | $0.03205 | $0.03387 | $0.02960 | $0.03186 | −0.56% | 13.33% | — |
| 2026-11-13 | $0.03578 | $0.03597 | $0.03169 | $0.03205 | −10.45% | 11.96% | — |
| 2026-11-12 | $0.03510 | $0.03945 | $0.03483 | $0.03578 | +1.94% | 13.16% | — |
| 2026-11-11 | $0.04456 | $0.04456 | $0.03398 | $0.03510 | −21.23% | 23.74% | — |
| 2026-11-10 | $0.04381 | $0.04513 | $0.04221 | $0.04456 | +1.71% | 6.67% | — |
| 2026-11-09 | $0.04351 | $0.04497 | $0.04301 | $0.04381 | +0.71% | 4.50% | — |
| 2026-11-08 | $0.04893 | $0.04901 | $0.04339 | $0.04351 | −11.08% | 11.48% | — |
| 2026-11-07 | $0.04776 | $0.05070 | $0.04697 | $0.04893 | +2.45% | 7.82% | — |
| 2026-11-06 | $0.04487 | $0.04886 | $0.04486 | $0.04776 | +6.45% | 8.91% | — |
| 2026-11-05 | $0.05102 | $0.05161 | $0.04471 | $0.04487 | −12.06% | 13.53% | — |
| 2026-11-04 | $0.05163 | $0.05163 | $0.04838 | $0.05102 | −1.16% | 6.28% | — |
| 2026-11-03 | $0.04936 | $0.05282 | $0.04921 | $0.05163 | +4.59% | 7.31% | — |
Based on the closing price on the purchase date and the current price of $0.02820, excluding fees.
Open, close, high, low and full-year change for each year. Click a year to see its chart and daily prices.
| Year | Open | Close | High | Low | Annual Change | Volume |
|---|---|---|---|---|---|---|
| 2026In progress | $0.3947 | $0.02821 | $0.9109 01-13 | $0.02527 11-21 | −92.85% | — |
| 2025from 10-15 | $0.5795 | $0.3947 | $0.8182 10-15 | $0.1564 11-14 | −31.89% | — |
Coins related to CLO. Open one to see its price and futures data.
Figures in the answers update with the page data.
Based on daily data since 2025-10-15, CLO's all-time high is $0.9109 (2026-01-13) and its all-time low is $0.02527 (2026-11-21). Relative to the all-time high, the current price is 96.9% lower.
CLO first closed above $0.5 on 2025-10-15; above $0.2 on 2025-10-15; above $0.1 on 2025-10-15.
The largest CLO drawdown on record is −96.5% (2026-01-16 to 2026-11-20); it is now 96.3% below the record close of $0.7692 (2026-01-16).
Data on this page is for reference only and is not investment advice. Futures trading is high risk; use leverage with caution.